Results Database
Results for Sc Tomar search

Year Class Team Points Victories Draws Lost GF GA DIF Competition Sex Age
1952 1 Sc Tomar 0 0 0 0 0 0 0 Taca de Honra do Oeste m senior
1953 1 Sc Tomar 0 0 0 0 0 0 0 Regional do Oeste m senior
1953 3 Sc Tomar 4 2 0 4 22 31 -9 Apuramento 1a Divisao Sul m senior
1953 1 Sc Tomar 14 4 0 2 39 18 21 Apuramento 1a Divisao Centro m senior
1954 1 Sc Tomar 0 0 0 0 0 0 0 Regional do Oeste m senior
1956 2 Sc Tomar 0 0 0 0 0 0 0 Regional de Santarem m senior
1957 1 Sc Tomar 0 0 0 0 0 0 0 Regional do Ribatejo m senior
1958 1 Sc Tomar 0 0 0 0 0 0 0 Regional do Ribatejo m senior
1959 1 Sc Tomar 0 0 0 0 0 0 0 Regional do Ribatejo m senior
1960 2 Sc Tomar 0 0 0 0 0 0 0 Regional de Santarem m senior
1962 2 Sc Tomar 0 0 0 0 0 0 0 Regional de Santarem m senior
1964 2 Sc Tomar 0 0 0 0 0 0 0 Regional de Santarem m senior
1965 12 Sc Tomar 35 3 4 18 56 134 -78 1a Divisao Sul m senior
1966 2 Sc Tomar 0 0 0 0 0 0 0 Distrital de Santarem m senior
1967 3 Sc Tomar 0 0 0 0 0 0 0 Distrital de Santarem m senior
1969 1 SC Tomar 25 0 0 0 0 0 0 Interregional Leiria-Santarem m senior
1969 3 Sc Tomar 0 0 0 0 0 0 0 Apuramento Sul m senior
1969 2 Sc Tomar 4 2 0 2 0 0 0 2a Divisao Sul m senior
1970 4 Sc Tomar 2 1 0 5 17 68 -51 2a Divisao Sul m senior
1970 3 Sc Tomar 3 1 1 4 0 0 0 Apuramento Sul m senior
1970 2 Sc Tomar 0 0 0 0 0 0 0 Distrital de Santarem m senior
1971 3 SC Tomar 22 5 2 3 66 45 21 1a Divisao Fase Qualifica¨‹o Santarem m senior
1972 4 Sc Tomar 17 3 1 6 47 62 -15 2a Divisao Sul m senior
1973 1 Sc Tomar 40 13 0 1 127 22 105 Regional de Santarem m senior
1973 2 Sc Tomar 25 7 1 2 70 43 27 2a Divisao Sul m senior
1974 3 Sc Tomar 10 2 0 4 19 20 -1 Distrital de Juniores de Santarem m u20
1974 10 Sc Tomar 19 0 1 17 47 193 -146 1a Divisao Sul m senior
1975 3 Sc Tomar 32 9 0 5 70 84 -14 2a Divisao Sul m senior
1975 1 Sc Tomar 0 0 0 0 0 0 0 Regional de Santarem m senior
1976 1 Sc Tomar 0 0 0 0 0 0 0 Regional de Santarem m senior
1976 6 Sc Tomar 22 4 0 10 56 67 -11 2a Divisao Sul m senior
1977 4 Sc Tomar 23 5 1 6 39 55 -16 2a Divisao Sul m senior
1977 1 Sc Tomar 0 0 0 0 0 0 0 Regional do Ribatejo de Juniores m u20
1978 1 Sc Tomar 0 0 0 0 0 0 0 Regional de Santarem m senior
1978 6 Sc Tomar 22 4 0 10 65 90 0 2a Divisao Sul m senior
1980 2 Sc Tomar 67 21 1 2 224 58 166 2a Divisao Zona Sul Serie A m senior
1981 1 Sc Tomar 66 22 0 0 201 28 173 2a Divisao Serie C m senior
1981 1 Sc Tomar 0 0 0 0 0 0 0 2a Divisao Final m senior
1982 4 Sc Tomar 6 0 0 6 5 49 -44 Nacional de Infantis m u13
1982 7 Sc Tomar 65 16 3 11 128 105 23 1a Divisao m senior
1983 10 Sc Tomar 57 13 1 16 125 126 -1 1a Divisao m senior
1984 8 Sc Tomar 58 13 2 15 145 184 -39 1a Divisao m senior
1984 3 Sc Tomar 32 9 0 5 79 72 7 2a Divisao D m senior
1985 3 Sc Tomar 0 0 0 0 0 0 0 Taca de Portugal m senior
1985 8 Sc Tomar 60 14 2 14 150 167 -17 1a Divisao m senior
1986 5 Sc Tomar 60 14 6 6 137 112 25 1a Divisao 1a Fase m senior
1986 5 Sc Tomar 0 0 0 0 0 0 0 1a Divisao m senior
1986 3 Sc Tomar 0 0 0 0 0 0 0 Int Tourn S J Madeira m senior
1986 3 Sc Tomar 4 2 0 2 19 16 3 Int Tourn Montreux m senior
1987 9 Sc Tomar 51 11 3 12 114 113 1 1a Divisao 1a Fase m senior
1988 10 Sc Tomar 49 11 1 14 114 150 -36 1a Divisao m senior
1989 10 Sc Tomar 45 8 3 15 96 159 -63 1a Divisao m senior
1990 13 Sc Tomar 35 4 1 21 72 180 -108 1a Divisao m senior
1991 2 Sc Tomar 11 2 1 3 30 29 1 Liguilha 1a/2a Divisao m senior
1991 2 Sc Tomar 37 11 1 2 172 61 111 2a Divisao Centro m senior
1995 6 Sc Tomar 33 1 1 9 21 56 -35 1a Divisao m senior
1996 4 Sc Tomar 0 0 0 0 0 0 0 Int Tourn Tomar m senior
1996 9 Sc Tomar 40 9 0 13 71 80 -9 1a Divisao 1a Fase m senior
1996 9 Sc Tomar 36 5 0 1 44 23 21 1a Divisao m senior
1997 4 Sc Tomar 0 0 0 0 0 0 0 Taca de Portugal m senior
1997 5 Sc Tomar 36 5 0 1 37 25 12 1a Divisao m senior
1997 8 Sc Tomar 39 7 3 12 104 125 -21 1a Divisao 1a Fase m senior
1998 4 Sc Tomar 0 0 0 0 0 0 0 CERS Cup m senior
1998 7 Sc Tomar 43 8 5 9 73 82 -9 1a Divisao 1a Fase m senior
1998 9 Sc Tomar 42 5 0 5 50 39 11 1a Divisao m senior
1999 9 Sc Tomar 40 8 2 12 70 90 -20 1a Divisao 1a Fase m senior
1999 11 Sc Tomar 35 2 1 7 35 54 -19 1a Divisao m senior
2000 1 Sc Tomar 10 3 0 1 29 21 8 2a Divisao Final m senior
2000 1 Sc Tomar 58 9 0 1 59 28 31 2a Divisao - 2a Fase Centro A m senior
2001 11 Sc Tomar 14 3 5 14 101 176 -75 1a Divisao 1a Fase m senior
2001 9 Sc Tomar 28 7 0 3 47 52 -5 1a Divisao m senior
2002 9 Sc Tomar 19 6 1 15 63 111 -48 1a Divisao 1a Fase m senior
2002 9 Sc Tomar 19 6 1 15 63 111 -48 1a Divisao 1a Fase m senior
2002 11 Sc Tomar 13 1 0 9 36 64 -28 1a Divisao m senior
2002 3 Sc Tomar 19 6 1 3 52 36 16 Distrital de Leiria m u20
2003 5 Sc Tomar 28 9 1 8 106 97 9 2a Divisao - 2a Fase Norte A m senior
2004 1 Sc Tomar 41 13 2 3 87 50 37 2a Divisao - 2a Fase Norte B m senior
2005 4 Sc Tomar 30 9 3 6 93 78 15 2a Divisao - 2a Fase Norte B m senior
2006 2 Sc Tomar 34 11 1 6 80 59 21 2a Divisao - 2a Fase Norte B m senior
2007 2 Sc Tomar 40 13 1 4 96 57 39 2a Divisao - 1a Fase C m senior
2007 4 Sc Tomar 32 10 2 6 82 58 24 2a Divisao - 2a Fase Sul A m senior
2008 6 Sc Tomar 47 14 5 9 110 87 23 2a Divisao Norte m senior
2009 2 Sc Tomar 25 8 1 1 78 9 69 Distrital de Infantis Ribatejo m u13
2009 2 Sc Tomar 38 12 2 0 113 22 91 Distrital de Iniciados Ribatejo m u15
2009 6 Sc Tomar 14 4 2 8 59 69 -10 Regional de Juniores do Ribatejo m u20
2009 4 Sc Tomar 3 1 0 5 18 44 -26 Nacional de Juvenis - Zona Sul m u17
2009 3 Sc Tomar 58 18 4 8 130 90 40 2a Divisao Norte m senior
2009 6 Sc Tomar 4 0 4 6 15 28 -13 Nacional de Infantis - Serie C m u13
2009 4 Sc Tomar 17 5 2 3 33 21 12 Nacional de Iniciados - Serie C m u15
2009 2 Sc Tomar 14 4 2 4 33 46 -13 Nacional de Juvenis - Serie C m u17
2010 2 Sc Tomar 75 24 3 3 202 111 91 2a Divisao Sul m senior
2010 4 SC Tomar 0 0 0 0 0 0 0 Int Tourn Espinho m senior
2010 2 Sc Tomar 36 12 1 3 179 63 116 Regional de Juniores do Ribatejo m u20
2010 10 Sc Tomar 1 0 1 17 22 128 -106 Campeonato Nacional Feminino Sul w senior
2011 13 Sc Tomar 28 9 1 20 118 172 -54 1a Divisao m senior
2011 9 Sc Tomar 4 1 1 14 16 99 -83 Campeonato Nacional Feminino Sul w senior
2012 3 Sc Tomar 55 17 4 7 134 99 35 2a Divisao Sul m senior
2012 1 Sc Tomar 0 0 0 0 0 0 0 Nacional de Juvenis m u17
2012 2 Sc Tomar 10 3 1 2 21 23 -2 Regional de Leiria/ Ribatejo m u15
2012 2 Sc Tomar 34 11 1 4 138 60 78 Regional de Leiria/ Ribatejo m u20
2012 1 Sc Tomar 51 17 0 1 168 33 135 Regional de Leiria/ Ribatejo m u17
2013 4 Sc Tomar 21 7 0 5 57 53 4 Regional de Leiria/ Ribatejo m u17
2013 1 Sc Tomar B 18 6 0 0 59 6 53 Regional de Leiria/ Ribatejo m u13
2013 1 Sc Tomar 27 9 0 1 120 36 84 Regional de Leiria/ Ribatejo m u20
2013 2 Sc Tomar 75 24 3 3 160 89 71 2a Divisao Sul m senior
2014 3 Sc Tomar 19 6 1 3 40 11 29 Regional de Lisboa m u13
2014 3 Sc Tomar 14 4 2 4 19 21 -2 Regional de Lisboa m u15
2014 8 Sc Tomar 4 1 1 12 39 108 -69 Regional de Lisboa m u20
2014 16 Sc Tomar 16 5 1 24 78 148 -70 1a Divisao m senior
2015 2 Sc Tomar 1 0 1 1 7 9 -2 2a Divisao Promocao m senior
2015 2 Sc Tomar 67 28 22 1 5 158 74 2a Divisao Sul m senior
2015 5 Sc Tomar 6 2 0 8 30 60 -30 Regional de Lisboa m u17
2015 4 Sc Tomar 9 3 0 5 22 19 3 Regional de Lisboa m u15
2015 2 Sc Tomar 20 6 2 2 24 13 11 Regional de Lisboa m u13
2016 1 Sc Tomar 72 24 0 2 161 77 84 2a Divisao Sul m senior
2016 1 Sc Tomar 4 1 1 0 8 3 5 2a Divisao Final m senior
2016 6 Sc Tomar 21 7 0 1 29 18 11 Regional de Lisboa m u17
2016 4 Sc Tomar 11 3 2 3 8 15 -7 Regional de Lisboa m u15
2016 8 Sc Tomar 21 7 0 3 44 26 18 Regional de Lisboa m u13
2017 2 Sc Tomar 0 0 0 1 3 7 -4 Super-Taca m senior
2017 4 Sc Tomar 1 0 1 5 8 17 -9 Nacional de Iniciados m u15
2017 2 Sc Tomar 0 0 0 0 0 0 0 Taca de Portugal m senior
2017 7 Sc Tomar 0 0 0 0 0 0 0 Nacional m u35
2017 3 Sc Tomar 5 1 2 3 16 27 -11 Regional de Lisboa Fase Final m u17
2017 1 Sc Tomar 12 3 3 0 16 7 9 Regional de Lisboa Fase Final m u15
2017 11 Sc Tomar 0 0 0 0 0 0 0 Eurockey Cup m u15
2017 9 Sc Tomar 26 8 2 16 87 122 -35 1a Divisao m senior
2018 5 Sc Tomar 0 0 0 0 0 0 0 Elite Cup m senior
2018 3 Sc Tomar 8 2 2 2 11 11 0 Nacional de Iniciados m u15
2018 3 Sc Tomar 0 0 0 0 0 0 0 Taca de Portugal m senior
2018 8 Sc Tomar 39 12 3 11 83 85 -2 1a Divisao m senior
2019 6 Sc Tomar 14 4 2 8 44 78 -34 Nacional de Juniores m u20
2019 13 Sc Tomar 22 5 7 14 64 84 -20 1a Divisao m senior
2019 10 Sc Tomar 0 0 0 0 0 0 0 Distrital de Lisboa m u20
2021 8 SC Tomar 0 0 0 0 0 0 0 Elite Cup m senior
2021 2 SC Tomar 0 0 0 0 0 0 0 Nacional de sub 23 m u23
2021 6 SC Tomar 0 0 0 0 0 0 0 1a Divisao - Play-off m senior
2021 6 SC Tomar 39 11 6 9 93 89 4 1a Divisao - 1a fase m senior
2021 3 SC Tomar 0 0 0 0 0 0 0 Taca 1947 m senior
2021 1 SC Tomar 10 3 1 1 16 11 5 1a Divisao - Preliminar m senior
2022 5 SC Tomar 0 0 0 0 0 0 0 Elite Cup m senior
2022 3 SC Tomar 0 0 0 0 0 0 0 Nacional de Juniores m u19
2022 8 SC Tomar 0 0 0 0 0 0 0 1a Divisao - play-off m senior
2022 8 SC Tomar 39 12 3 11 81 74 7 1a Divisao m senior
2022 2 SC Tomar 0 0 0 0 0 0 0 Regional do Ribatejo m u15
2022 2 SC Tomar 0 0 0 0 0 0 0 Regional do Ribatejo m u13
2022 2 SC Tomar 0 0 0 0 0 0 0 Distrital de Lisboa m u19
2022 3 SC Tomar 0 0 0 0 0 0 0 European League m senior
2023 1 SC Tomar 0 0 0 0 0 0 0 Taca de Portugal m senior
2023 7 SC Tomar 36 11 3 12 105 90 15 1a Divisao 1a Fase m senior
2023 7 SC Tomar 0 0 0 0 0 0 0 1a Divisao Play-offs m senior
2023 3 SC Tomar 0 0 0 0 0 0 0 Elite Cup m senior

back to search